|
|
CURRICULUM, ASSESSMENT AND ACCOUNTABILITY
|
||
| 372 West Duval Street | |||
| Lake City, FL 32055 | |||
| Fax: 386-758-4966 | |||
| DIRECTOR | |||
| KITTY MCELHANEY | |||
| (Email address: mcelhane_k@firn.edu) | |||
| ADMINISTRATIVE SECRETARIES: | |||
| ELAINE DENMARK | DONNA KENNINGTON | ||
| 386-755-8048 | 386-755-8020 | ||
| Email Address: denmark_e@firn.edu | Email Address: kenningt_d01@firn.edu | ||
| (Click below to visit the following sites:) | |||
| Computer-Based Testing | |||
| Virtual Education | |||
| New Graduation Requirements for Students Entering ninth Grade in 2011 | |||
| Bright Futures |
|
||
| District Reading Plan | |||
| ESOL | |||
| FACTS (Florida Academic Counseling and Tracking For Students) | |||
| FCAT | |||
| FCAT Explorer | |||
| School Grades | |||
| School Improvement Plans | |||
| SPAR Notice | |||
| Sunshine State Standards | |||
| (Click below to visit the following sites) | |||
| Elementary Schools | Secondary Schools | ||
| Columbia City | Challenge Learning Center | ||
| Eastside | Columbia High | ||
| Five Points | Fort White High | ||
| Fort White | Fort White Middle | ||
| Melrose Park | Lake City Middle | ||
| Niblack | Richardson Middle | ||
| Pinemount | |||
| Summers | |||
| Westside | |||
|
Columbia County School District does not support or endorse Discrimination on the basis of race, religion, color, sex, marital status, political belief, age, national origin or disability. If you believe you have been discriminated against, you may contact:
Narragansett M. Smith Columbia County School District Equity Officer (386) 755-8015
|
|||